Spesifikasi YI1A/YI2C Series – Carbide i-Dream Drills Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
I | YI1A2800 YI1A2818 | YI2C2800 YI2C2818 | 1.1024 1.1094 | – 1-7/64 | 28.00 28.18 | ZH28003032 ZH28005032 ZH28007032 | 32 | 60 | 37 | 3D 5D 7D | 84 140 196 | 178.2 234.2 290.2 | TX2829T25 | |
YI1A2850 YI1A2858 | YI2C2850 YI2C2858 | 1.1220 1.1250 | – 1-1/8 | 28.50 28.58 | ZH28503032 ZH28505032 ZH28507032 | 32 | 60 | 37 | 3D 5D 7D | 85.5 142.5 199.5 | 179.2 236.2 293.2 | |||
YI1A2900 YI1A2937 | YI2C2900 YI2C2937 | 1.1417 1.1562 | – 1-5/32 | 29.00 29.37 | ZH29003032 ZH29005032 ZH29007032 | 32 | 60 | 37 | 3D 5D 7D | 87 145 203 | 182.2 240.2 298.2 | TX2930T25 | ||
YI1A2950 YI1A2977 | YI2C2950 YI2C2977 | 1.1614 1.1719 | – 1-11/64 | 29.50 29.77 | ZH29503032 ZH29505032 ZH29507032 | 32 | 60 | 37 | 3D 5D 7D | 88.5 147.5 206.5 | 183.2 242.2 301.2 |
Reviews
There are no reviews yet.