Spesifikasi YG1A/YG2C Series – Carbide i-Dream Drills Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
G | YG1A2400 YG1A2421 | YG2C2400 YG2C2421 | .9449 .9531 | – 61/64 | 24.00 24.21 | ZH24003032 ZH24005032 ZH24007032 | 32 | 60 | 37 | 3D 5D 7D | 72 120 168 | 164.8 212.8 260.8 | TX2425T20 | |
YG1A2450 | YG2C2450 | 0,9646 | – | 24,50 | ZH24503032 | 3D | 73,5 | 165,8 | ||||||
YG1A2461 YG1A2470 | YG2C2461 YG2C2470 | .9688 .9724 | 31/32 – | 24.61 24.70 | ZH24505032 ZH24507032 | 32 | 60 | 37 | 5D 7D | 122.5 171.5 | 214.8 263.8 | |||
YG1A2500 YG1A2540 | YG2C2500 YG2C2540 | .9843 1.0000 | 63/64 1 | 25.00 25.40 | ZH25003032 ZH25005032 ZH25007032 | 32 | 60 | 37 | 3D 5D 7D | 75 125 175 | 167.8 217.8 267.8 | |||
YG1A2550 YG1A2567 YG1A2570 YG1A2580 | YG2C2550 YG2C2567 YG2C2570 YG2C2580 | 1.0039 1.0106 1.0118 1.0156 | – – – 1-1/64 | 25.50 25.67 25.70 25.80 | ZH25503032 ZH25505032 ZH25507032 | 32 | 60 | 37 | 3D 5D 7D | 76.5 127.5 178.5 | 170.8 221.8 272.8 | TX2526T20 |
Reviews
There are no reviews yet.