Spesifikasi YF1A/YF2C Series – Carbide i-Dream Drills Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
F | YF1A2200 YF1A2223 | YF2C2200 YF2C2223 | .8661 .8750 | – 7/8 | 22.00 22.23 | ZH22003025 ZH22005025 ZH22007025 | 25 | 56 | 32 | 3D 5D 7D | 66 110 154 | 152.4 196.4 240.4 | TX2223T20 | |
YF1A2250 YF1A2262 YF1A2270 | YF2C2250 YF2C2262 YF2C2270 | .8858 .8906 .8937 | – 57/64 – | 22.50 22.62 22.70 | ZH22503025 ZH22505025 ZH22507025 | 25 | 56 | 32 | 3D 5D 7D | 67.5 112.5 157.5 | 153.4 198.4 243.4 | |||
YF1A2300 YF1A2302 YF1A2342 | YF2C2300 YF2C2302 YF2C2342 | .9055 .9062 .9219 | – 29/32 59/64 | 23.00 23.02 23.42 | ZH23003025 ZH23005025 ZH23007025 | 25 | 56 | 32 | 3D 5D 7D | 69 115 161 | 155.4 201.4 247.4 | TX2324T20 | ||
YF1A2350 | YF2C2350 | 0,9252 | – | 23,50 | ZH23503025 | 3D | 70,5 | 157,4 | ||||||
YF1A2370 YF1A2381 | YF2C2370 YF2C2381 | .9331 .9375 | – 15/16 | 23.70 23.81 | ZH23505025 ZH23507025 | 25 | 56 | 32 | 5D 7D | 117.5 164.5 | 204.4 251.4 |
Reviews
There are no reviews yet.