Spesifikasi YB1A/YB2C Series – Carbide i-Dream Drills Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
B | YB1A1400 YB1A1410 | YB2C1400 YB2C1410 | .5512 .5551 | – – | 14.00 14.10 | ZH14003020 | 3D | 42 | 118,9 | |||||
YB1A1420 YB1A1429 | YB2C1420 YB2C1429 | .5591 .5625 | – 9/16 | 14.20 14.29 | ZH14005020 | 20 | 50 | 25 | 5D | 70 | 146,9 | |||
YB1A1430 YB1A1440 | YB2C1430 YB2C1440 | .5630 .5669 | – – | 14.30 14.40 | ZH14007020 | 7D | 98 | 174,9 | TX1415T08 | |||||
YB1A1450 YB1A1460 YB1A1468 YB1A1480 | YB2C1450 YB2C1460 YB2C1468 YB2C1480 | .5709 .5748 .5781 .5827 | – – 37/64 – | 14.50 14.60 14.68 14.80 | ZH14503020 ZH14505020 ZH14507020 | 20 | 50 | 25 | 3D 5D 7D | 43.5 72.5 101.5 | 120.9 149.9 178.9 | |||
YB1A1500 YB1A1508 YB1A1510 YB1A1520 | YB2C1500 YB2C1508 YB2C1510 YB2C1520 | .5906 .5938 .5945 .5984 | – 19/32 – – | 15.00 15.08 15.10 15.20 | ZH15003020 ZH15005020 | 20 | 50 | 25 | 3D 5D | 45 75 | 122.9 152.9 | |||
YB1A1530 YB1A1548 | YB2C1530 YB2C1548 | .6024 .6094 | – 39/64 | 15.30 15.48 | ZH15007020 | 7D | 105 | 182,9 | TX1516T08 | |||||
YB1A1550 YB1A1560 | YB2C1550 YB2C1560 | .6102 .6142 | – – | 15.50 15.60 | ZH15503020 | 3D | 46,5 | 123,9 | ||||||
YB1A1570 | YB2C1570 | 0,6181 | – | 15,70 | ZH15505020 | 20 | 50 | 25 | 5D | 77,5 | 154,9 | |||
YB1A1580 YB1A1587 | YB2C1580 YB2C1587 | .6220 .6250 | – 5/8 | 15.80 15.87 | ZH15507020 | 7D | 108,5 | 185,9 |
Reviews
There are no reviews yet.