Spesifikasi DH453 Series – Carbide Dream Drills Inox with Coolant Holes YG1
| EDP No. | Drill Diameter | Shank Diameter | Flute Length | Overall Length |
| TiAlN | D1 | D2 | L1 | L2 |
| DH453030 | 3,0 | 6 | 34 | 72 |
| DH453031 | 3,1 | 6 | 34 | 72 |
| DH453032 | 3,2 | 6 | 34 | 72 |
| DH453033 | 3,3 | 6 | 34 | 72 |
| DH453034 | 3,4 | 6 | 34 | 72 |
| DH453035 | 3,5 | 6 | 34 | 72 |
| DH453036 | 3,6 | 6 | 34 | 72 |
| DH453037 | 3,7 | 6 | 34 | 72 |
| DH453038 | 3,8 | 6 | 43 | 81 |
| DH453039 | 3,9 | 6 | 43 | 81 |
| DH453040 | 4,0 | 6 | 43 | 81 |
| DH453041 | 4,1 | 6 | 43 | 81 |
| DH453042 | 4,2 | 6 | 43 | 81 |
| DH453043 | 4,3 | 6 | 43 | 81 |
| DH453044 | 4,4 | 6 | 43 | 81 |
| DH453045 | 4,5 | 6 | 43 | 81 |
| DH453046 | 4,6 | 6 | 43 | 81 |
| DH453047 | 4,7 | 6 | 43 | 81 |
| DH453048 | 4,8 | 6 | 57 | 95 |
| DH453049 | 4,9 | 6 | 57 | 95 |
| DH453050 | 5,0 | 6 | 57 | 95 |
| DH453051 | 5,1 | 6 | 57 | 95 |
| DH453052 | 5,2 | 6 | 57 | 95 |
| DH453053 | 5,3 | 6 | 57 | 95 |
| DH453054 | 5,4 | 6 | 57 | 95 |
| DH453055 | 5,5 | 6 | 57 | 95 |
| DH453056 | 5,6 | 6 | 57 | 95 |
| DH453057 | 5,7 | 6 | 57 | 95 |
| DH453058 | 5,8 | 6 | 57 | 95 |
| DH453059 | 5,9 | 6 | 57 | 95 |
| DH453060 | 6,0 | 6 | 57 | 95 |
| DH453061 | 6,1 | 8 | 76 | 114 |
| DH453062 | 6,2 | 8 | 76 | 114 |
| DH453063 | 6,3 | 8 | 76 | 114 |
| DH453064 | 6,4 | 8 | 76 | 114 |
| DH453065 | 6,5 | 8 | 76 | 114 |
| DH453066 | 6,6 | 8 | 76 | 114 |
| DH453067 | 6,7 | 8 | 76 | 114 |
| DH453068 | 6,8 | 8 | 76 | 114 |
| DH453069 | 6,9 | 8 | 76 | 114 |
| DH453070 | 7,0 | 8 | 76 | 114 |
| DH453071 | 7,1 | 8 | 76 | 114 |
| DH453072 | 7,2 | 8 | 76 | 114 |
| DH453073 | 7,3 | 8 | 76 | 114 |
| DH453074 | 7,4 | 8 | 76 | 114 |
| DH453075 | 7,5 | 8 | 76 | 114 |
| DH453076 | 7,6 | 8 | 76 | 114 |
| DH453077 | 7,7 | 8 | 76 | 114 |
| DH453078 | 7,8 | 8 | 76 | 114 |
| DH453079 | 7,9 | 8 | 76 | 114 |
| DH453080 | 8,0 | 8 | 76 | 114 |
| DH453081 | 8,1 | 10 | 95 | 142 |
| DH453082 | 8,2 | 10 | 95 | 142 |
| DH453083 | 8,3 | 10 | 95 | 142 |
| DH453084 | 8,4 | 10 | 95 | 142 |
| DH453085 | 8,5 | 10 | 95 | 142 |
| DH453086 | 8,6 | 10 | 95 | 142 |
| DH453087 | 8,7 | 10 | 95 | 142 |
| DH453088 | 8,8 | 10 | 95 | 142 |
| DH453089 | 8,9 | 10 | 95 | 142 |
| DH453090 | 9,0 | 10 | 95 | 142 |
| DH453091 | 9,1 | 10 | 95 | 142 |
| DH453092 | 9,2 | 10 | 95 | 142 |
| DH453093 | 9,3 | 10 | 95 | 142 |
| DH453094 | 9,4 | 10 | 95 | 142 |
| DH453095 | 9,5 | 10 | 95 | 142 |
| DH453096 | 9,6 | 10 | 95 | 142 |
| DH453097 | 9,7 | 10 | 95 | 142 |
| DH453098 | 9,8 | 10 | 95 | 142 |
| DH453099 | 9,9 | 10 | 95 | 142 |
| DH453100 | 10,0 | 10 | 95 | 142 |
| DH453101 | 10,1 | 12 | 114 | 162 |
| DH453102 | 10,2 | 12 | 114 | 162 |
| DH453103 | 10,3 | 12 | 114 | 162 |
| DH453104 | 10,4 | 12 | 114 | 162 |
| DH453105 | 10,5 | 12 | 114 | 162 |
| DH453106 | 10,6 | 12 | 114 | 162 |
| DH453107 | 10,7 | 12 | 114 | 162 |
| DH453108 | 10,8 | 12 | 114 | 162 |
| DH453109 | 10,9 | 12 | 114 | 162 |
| DH453110 | 11,0 | 12 | 114 | 162 |
| DH453111 | 11,1 | 12 | 114 | 162 |
| DH453112 | 11,2 | 12 | 114 | 162 |
| DH453113 | 11,3 | 12 | 114 | 162 |
| DH453114 | 11,4 | 12 | 114 | 162 |
| DH453115 | 11,5 | 12 | 114 | 162 |
| DH453116 | 11,6 | 12 | 114 | 162 |
| DH453117 | 11,7 | 12 | 114 | 162 |
| DH453118 | 11,8 | 12 | 114 | 162 |
| DH453119 | 11,9 | 12 | 114 | 162 |
| DH453120 | 12,0 | 12 | 114 | 162 |
| DH453125 | 12,5 | 14 | 133 | 178 |
| DH453130 | 13,0 | 14 | 133 | 178 |
| DH453135 | 13,5 | 14 | 133 | 178 |
| DH453140 | 14,0 | 14 | 133 | 178 |






Reviews
There are no reviews yet.