Spesifikasi YC1A/YC2C Series – Carbide i-Dream Drill Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
C | YC1A1600 YC1A1609 | YC2C1600 YC2C1609 | .6299 .6335 | – – | 16.00 16.09 | ZH16003020 | 3D | 48 | 125,0 | |||||
YC1A1620 YC1A1627 YC1A1630 | YC2C1620 YC2C1627 YC2C1630 | .6378 .6406 .6417 | – 41/64 – | 16.20 16.27 16.30 | ZH16005020 ZH16007020 | 20 | 50 | 25 | 5D 7D | 80 112 | 157.0 189.0 | TX1617T08 | ||
YC1A1650 YC1A1667 YC1A1680 | YC2C1650 YC2C1667 YC2C1680 | .6496 .6562 .6614 | – 21/32 – | 16.50 16.67 16.80 | ZH16503020 ZH16505020 ZH16507020 | 20 | 50 | 25 | 3D 5D 7D | 49.5 82.5 115.5 | 127.0 160.0 193.0 | |||
YC1A1700 YC1A1707 YC1A1746 | YC2C1700 YC2C1707 YC2C1746 | .6693 .6719 .6875 | – 43/64 11/16 | 17.00 17.07 17.46 | ZH17003020 ZH17005020 ZH17007020 | 20 | 50 | 25 | 3D 5D 7D | 51 85 119 | 128.0 162.0 196.0 | TX1718T08 | ||
YC1A1750 | YC2C1750 | 0,6890 | – | 17,50 | ZH17503020 | 3D | 52,5 | 130,0 | ||||||
YC1A1780 YC1A1786 | YC2C1780 YC2C1786 | .7008 .7031 | – 45/64 | 17.80 17.86 | ZH17505020 ZH17507020 | 20 | 50 | 25 | 5D 7D | 87.5 122.5 | 165.0 200.0 |
Reviews
There are no reviews yet.