Spesifikasi YD1A/YD2C Series – Carbide i-Dream Drills Insert and Holder YG1
Series Range | Insert EDP No. | Insert O.D. | Holder EDP No. | Shank Dia. | Shank Length | Flange Dia. | Drilling Depth | Overall Length | Screw No. | |||||
(mm) | General (TiAlN) | INOX (TiCN) | h7 | SD | L2 | FD | L1 | L3 Ref. | ||||||
dec. | frac. | mm | ||||||||||||
D | YD1A1800 YD1A1826 | YD2C1800 YD2C1826 | .7087 .7188 | – 23/32 | 18.00 18.26 | ZH18003025 ZH18005025 ZH18007025 | 25 | 56 | 32 | 3D 5D 7D | 54 90 126 | 140.3 176.3 212.3 | TX1819T15 | |
YD1A1850 YD1A1865 YD1A1880 | YD2C1850 YD2C1865 YD2C1880 | .7283 .7344 .7402 | – 47/64 – | 18.50 18.65 18.80 | ZH18503025 ZH18505025 ZH18507025 | 25 | 56 | 32 | 3D 5D 7D | 55.5 92.5 129.5 | 141.3 178.3 215.3 | |||
YD1A1900 YD1A1905 YD1A1927 YD1A1945 | YD2C1900 YD2C1905 YD2C1927 YD2C1945 | .7480 .7500 .7587 .7656 | – 3/4 – 49/64 | 19.00 19.05 19.27 19.45 | ZH19003025 ZH19005025 ZH19007025 | 25 | 56 | 32 | 3D 5D 7D | 57 95 133 | 144.3 182.3 220.3 | TX1920T15 | ||
YD1A1950 YD1A1980 YD1A1984 | YD2C1950 YD2C1980 YD2C1984 | .7677 .7795 .7812 | – – 25/32 | 19.50 19.80 19.84 | ZH19503025 ZH19505025 ZH19507025 | 25 | 56 | 32 | 3D 5D 7D | 58.5 97.5 136.5 | 145.3 184.3 223.3 |
Reviews
There are no reviews yet.