Detail Deskripsi HSS Combo Tap Gun Point – Spiral Point / Tap Mesin PO YG-1
Size x Pitch | EDP No. | Limit | Overall | Thread | Shank Diameter | Square Size | Price List |
Steam | Length | Length | |||||
Homo | L2 | L1 | d | k | |||
M1 x 0.25 | T1829011 | YH1 | 30.0 | 5.5 | 3.0 | 2.5 | |
M1.1 x 0.25 | T1829031 | YH1 | 32.0 | 5.5 | 3.0 | 2.5 | |
M1.2 x 0.25 | T1829051 | YH1 | 32.0 | 5.5 | 3.0 | 2.5 | |
M1.4 x 0.3 | T1829071 | YH1 | 34.0 | 8.0 | 3.0 | 2.5 | |
M1.6 x 0.35 | T1829091 | YH1 | 36.0 | 8.0 | 3.0 | 2.5 | |
M1.7 x 0.35 | T1829K51 | YH1 | 36.0 | 8.0 | 3.0 | 2.5 | |
M1.8 x 0.35 | T1829112 | YH2 | 36.0 | 8.0 | 3.0 | 2.5 | |
M2 x 0.4 | T1829132 | YH2 | 40.0 | 9.5 | 3.0 | 2.5 | |
M2.2 x 0.45 | T1829152 | YH2 | 42.0 | 9.5 | 3.0 | 2.5 | |
M2.3 x 0.4 | T1829192 | YH2 | 42.0 | 9.5 | 3.0 | 2.5 | |
M2.5 x 0.45 | T1829172 | YH2 | 44.0 | 9.5 | 3.0 | 2.5 | |
M2.6 x 0.45 | T1829492 | YH2 | 44.0 | 9.5 | 3.0 | 2.5 | |
M3 x 0.5 | T1829202-C | YH2 | 46.0 | 11.0 | 4.0 | 3.2 | |
M3 x 0.35 | T1829212-C | YH2 | 46.0 | 11.0 | 4.0 | 3.2 | |
M3.5 x 0.6 | T1829222-C | YH2 | 48.0 | 13.0 | 4.0 | 3.2 | |
M3.5 x 0.35 | T1829232-C | YH2 | 48.0 | 13.0 | 4.0 | 3.2 | |
M4 x 0.7 | T1829242-C | YH2 | 52.0 | 13.0 | 5.0 | 4.0 | |
M4 x 0.5 | T1829252-C | YH2 | 52.0 | 13.0 | 5.0 | 4.0 | |
M4.5 x 0.75 | T1829262-C | YH2 | 55.0 | 13.0 | 5.0 | 4.0 | |
M4.5 x 0.5 | T1829272-C | YH2 | 55.0 | 13.0 | 5.0 | 4.0 | |
M5 x 0.8 | T1829282-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | |
M5 x 0.5 | T1829292-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | |
M5.5 x 0.5 | T1829302-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | |
M6 x 1.0 | T1829312-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | |
M6 x 0.75 | T1829322-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | |
M6 x 0.5 | T1829332-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | |
M7 x 1.0 | T1829342-C | YH2 | 65.0 | 19.0 | 6.2 | 5.0 | |
M7 x 0.75 | T1829352-C | YH2 | 65.0 | 19.0 | 6.2 | 5.0 | |
M8 x 1.25 | T1829363-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | |
M8 x 1.0 | T1829373-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | |
M8 x 0.75 | T1829383-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | |
M9 x 1.25 | T1829393-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | |
M9 x 1.0 | T1829403-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | |
M9 x 0.75 | T1829413-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | |
M10 x 1.5 | T1829423-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | |
M10 x 1.25 | T1829433-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | |
M10 x 1.0 | T1829443-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | |
M11 x 1.5 | T1829463-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | |
M11 x 1.0 | T1829473-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | |
M11 x 0.75 | T1829483-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | |
M12 x 1.75 | T1829504-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | |
M12 x 1.5 | T1829513-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | |
M12 x 1.25 | T1829523-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | |
M12 x 1.0 | T1829533-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | |
M14 x 2.0 | T1829544 | YH4 | 88.0 | 30.0 | 10.5 | 8.0 | |
M14 x 1.5 | T1829553 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | |
M14 x 1.25 | T1829563 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | |
M14 x 1.0 | T1829573 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | |
M15 x 1.5 | T1829583 | YH3 | 90.0 | 30.0 | 10.5 | 8.0 | |
M15 x 1.0 | T1829593 | YH3 | 90.0 | 30.0 | 10.5 | 8.0 | |
M16 x 2.0 | T1829604 | YH4 | 95.0 | 32.0 | 12.5 | 10.0 | |
M16 x 1.5 | T1829613 | YH3 | 95.0 | 32.0 | 12.5 | 10.0 | |
M16 x 1.0 | T1829623 | YH3 | 95.0 | 32.0 | 12.5 | 10.0 | |
M18 x 2.5 | T1829654 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | |
M18 x 2.0 | T1829664 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | |
M18 x 1.5 | T1829674 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | |
M18 x 1.0 | T1829683 | YH3 | 100.0 | 37.0 | 14.0 | 11.0 | |
M20 x 2.5 | T1829704 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | |
M20 x 2.0 | T1829714 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | |
M20 x 1.5 | T1829724 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | |
M20 x 1.0 | T1829733 | YH3 | 105.0 | 37.0 | 15.0 | 12.0 | |
M22 x 2.5 | T1829744 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | |
M22 x 2.0 | T1829754 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | |
M22 x 1.5 | T1829764 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | |
M22 x 1.0 | T1829773 | YH3 | 115.0 | 38.0 | 17.0 | 13.0 | |
M24 x 3.0 | T1829784 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | |
M24 x 2.0 | T1829794 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | |
M24 x 1.5 | T1829804 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | |
M24 x 1.0 | T1829813 | YH3 | 120.0 | 45.0 | 19.0 | 15.0 | |
M25 x 2.0 | T1829824 | YH4 | 125.0 | 45.0 | 19.0 | 15.0 | |
M25 x 1.5 | T1829834 | YH4 | 125.0 | 45.0 | 19.0 | 15.0 | |
M26 x 2.0 | T1829N44 | YH4 | 125.0 | 45.0 | 20.0 | 15.0 | |
M26 x 1.5 | T1829854 | YH4 | 125.0 | 45.0 | 20.0 | 15.0 | |
M26 x 1.0 | T1829N53 | YH3 | 125.0 | 45.0 | 20.0 | 15.0 | |
M27 x 3.0 | T1829864 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | |
M27 x 2.0 | T1829874 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | |
M27 x 1.5 | T1829884 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | |
M28 x 2.0 | T1829904 | YH4 | 130.0 | 45.0 | 21.0 | 17.0 | |
M28 x 1.5 | T1829914 | YH4 | 130.0 | 45.0 | 21.0 | 17.0 | |
M30 x 3.5 | T1829945 | YH5 | 135.0 | 48.0 | 23.0 | 17.0 | |
M30 x 3.0 | T1829954 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | |
M30 x 2.0 | T1829964 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | |
M30 x 1.5 | T1829974 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | |
M30 x 1.0 | T1829982 | YH2 | 135.0 | 48.0 | 23.0 | 17.0 | |
M33 x 3.5 | T1829A45 | YH5 | 145.0 | 51.0 | 25.0 | 19.0 | |
M33 x 3.0 | T1829A54 | YH4 | 145.0 | 51.0 | 25.0 | 19.0 | |
M33 x 2.0 | T1829A63 | YH3 | 145.0 | 45.0 | 25.0 | 19.0 | |
M33 x 1.5 | T1829A74 | YH4 | 145.0 | 45.0 | 25.0 | 19.0 | |
M36 x 4.0 | T1829B35 | YH5 | 155.0 | 57.0 | 28.0 | 21.0 | |
M36 x 3.0 | T1829B44 | YH4 | 155.0 | 57.0 | 28.0 | 21.0 | |
M36 x 2.0 | T1829B53 | YH3 | 155.0 | 45.0 | 28.0 | 21.0 | |
M36 x 1.5 | T1829B64 | YH4 | 155.0 | 45.0 | 28.0 | 21.0 |
Reviews
There are no reviews yet.