Spesifikasi T0164/T0154 Series – Solid Carbide Spiral Flute Tap for Non-Ferrous Metals YG1
SIZE | Pitch | EDP No. | Limit | Overall Length | Thread Length | Shank Diameter | Square Size | Square Length | No. of Flute | ||
ØD1 | P | 1.5P | 2.5P | L2 | L1 | ØD2 | K | Kl | |||
W1/8 | – | 40 | T0164203 | T0154203 | YH3 | 46 | 11 | 4 | 3,2 | 6 | 3 |
W3/16 | – | 24 | T0164323 | T0154323 | YH3 | 60 | 16 | 5,5 | 4,5 | 7 | 3 |
W1/4 | – | 20 | T0164404 | T0154404 | YH4 | 62 | 19 | 6 | 4,5 | 7 | 3 |
W5/16 | – | 18 | T0164444 | T0154444 | YH4 | 70 | 22 | 6,1 | 5 | 8 | 3 |
W3/8 | – | 16 | T0164484 | T0154484 | YH4 | 75 | 24 | 7 | 5,5 | 8 | 3 |
W7/16 | – | 14 | T0164524 | T0154524 | YH4 | 80 | 25 | 8 | 6 | 9 | 3 |
W1/2 | – | 12 | T0164564 | T0154564 | YH4 | 85 | 29 | 9 | 7 | 10 | 3 |
Reviews
There are no reviews yet.