Spesifikasi SGED28 Series CRX S – Solid Carbide Balll Nose Endmill 2 Flute YG-1
| EDP No. | Radius of Ball Nose | Mill Diameter | Shank Diameter | Length of Cut | Overall Length |
| SGED28010 | R0.5 | 1.0 | 6 | 2.5 | 50 |
| SGED28015 | R0.75 | 1.5 | 6 | 4 | 50 |
| SGED28020 | R1.0 | 2.0 | 6 | 5 | 50 |
| SGED28030 | R1.5 | 3.0 | 6 | 8 | 60 |
| SGED28040 | R2.0 | 4.0 | 6 | 8 | 70 |
| SGED28050 | R2.5 | 5.0 | 6 | 12 | 90 |
| SGED28060 | R3.0 | 6.0 | 6 | 12 | 90 |
| SGED28080 | R4.0 | 8.0 | 8 | 16 | 100 |
| SGED28100 | R5.0 | 10.0 | 10 | 20 | 100 |
| SGED28120 | R6.0 | 12.0 | 12 | 25 | 110 |
Kami adalah Distributor Resmi produk YG-1 SGED28 Series CRX S – Solid Carbide Balll Nose Endmill 2 Flute. Produk YG-1 adalah salah satu Brand yang sudah dikenal di seluruh dunia serta sudah banyak digunakan oleh berbagai industri manufaktur dengan beragam jenis dan kegunaan yang bermacam-macam.






Reviews
There are no reviews yet.