Spesifikasi CDRA04 Series – HSS-PM Multi 1 Drills YG1
| EDP No. | Drill Diameter | Shank Diameter | Flute Length | Overall Length |
| TiAlN | D1 | D2 | L1 | L2 |
| CDRA04020 | 2,0 | 3 | 24 | 56 |
| CDRA04021 | 2,1 | 3 | 24 | 56 |
| CDRA04022 | 2,2 | 3 | 25 | 56 |
| CDRA04023 | 2,3 | 3 | 25 | 56 |
| CDRA04024 | 2,4 | 3 | 30 | 61 |
| CDRA04025 | 2,5 | 3 | 30 | 61 |
| CDRA04026 | 2,6 | 3 | 30 | 61 |
| CDRA04027 | 2,7 | 3 | 33 | 64 |
| CDRA04028 | 2,8 | 3 | 33 | 64 |
| CDRA04029 | 2,9 | 3 | 33 | 64 |
| CDRA04030 | 3,0 | 3 | 33 | 64 |
| CDRA04031 | 3,1 | 4 | 36 | 68 |
| CDRA04032 | 3,2 | 4 | 36 | 68 |
| CDRA04033 | 3,3 | 4 | 36 | 68 |
| CDRA04034 | 3,4 | 4 | 39 | 71 |
| CDRA04035 | 3,5 | 4 | 39 | 71 |
| CDRA04036 | 3,6 | 4 | 39 | 71 |
| CDRA04037 | 3,7 | 4 | 39 | 71 |
| CDRA04038 | 3,8 | 4 | 43 | 75 |
| CDRA04039 | 3,9 | 4 | 43 | 75 |
| CDRA04040 | 4,0 | 4 | 43 | 75 |
| CDRA04041 | 4,1 | 6 | 43 | 85 |
| CDRA04042 | 4,2 | 6 | 43 | 85 |
| CDRA04043 | 4,3 | 6 | 47 | 89 |
| CDRA04044 | 4,4 | 6 | 47 | 89 |
| CDRA04045 | 4,5 | 6 | 47 | 89 |
| CDRA04046 | 4,6 | 6 | 47 | 89 |
| CDRA04047 | 4,7 | 6 | 47 | 89 |
| CDRA04048 | 4,8 | 6 | 52 | 94 |
| CDRA04049 | 4,9 | 6 | 52 | 94 |
| CDRA04050 | 5,0 | 6 | 52 | 94 |
| CDRA04051 | 5,1 | 6 | 52 | 94 |
| CDRA04052 | 5,2 | 6 | 52 | 94 |
| CDRA04053 | 5,3 | 6 | 52 | 94 |
| CDRA04054 | 5,4 | 6 | 57 | 99 |
| CDRA04055 | 5,5 | 6 | 57 | 99 |
| CDRA04056 | 5,6 | 6 | 57 | 99 |
| CDRA04057 | 5,7 | 6 | 57 | 99 |
| CDRA04058 | 5,8 | 6 | 57 | 99 |
| CDRA04059 | 5,9 | 6 | 57 | 99 |
| CDRA04060 | 6,0 | 6 | 57 | 99 |
| CDRA04061 | 6,1 | 8 | 63 | 107 |
| CDRA04062 | 6,2 | 8 | 63 | 107 |
| CDRA04063 | 6,3 | 8 | 63 | 107 |
| CDRA04064 | 6,4 | 8 | 63 | 107 |
| CDRA04065 | 6,5 | 8 | 63 | 107 |
| CDRA04066 | 6,6 | 8 | 63 | 107 |
| CDRA04067 | 6,7 | 8 | 63 | 107 |
| CDRA04068 | 6,8 | 8 | 69 | 113 |
| CDRA04069 | 6,9 | 8 | 69 | 113 |
| CDRA04070 | 7,0 | 8 | 69 | 113 |
| CDRA04071 | 7,1 | 8 | 69 | 113 |
| CDRA04072 | 7,2 | 8 | 69 | 113 |
| CDRA04073 | 7,3 | 8 | 69 | 113 |
| CDRA04074 | 7,4 | 8 | 69 | 113 |
| CDRA04075 | 7,5 | 8 | 69 | 113 |
| CDRA04076 | 7,6 | 8 | 75 | 119 |
| CDRA04077 | 7,7 | 8 | 75 | 119 |
| CDRA04078 | 7,8 | 8 | 75 | 119 |
| CDRA04079 | 7,9 | 8 | 75 | 119 |
| CDRA04080 | 8,0 | 8 | 75 | 119 |
| CDRA04081 | 8,1 | 10 | 75 | 125 |
| CDRA04082 | 8,2 | 10 | 75 | 125 |
| CDRA04083 | 8,3 | 10 | 75 | 125 |
| CDRA04084 | 8,4 | 10 | 75 | 125 |
| CDRA04085 | 8,5 | 10 | 75 | 125 |
| CDRA04086 | 8,6 | 10 | 81 | 131 |
| CDRA04087 | 8,7 | 10 | 81 | 131 |
| CDRA04088 | 8,8 | 10 | 81 | 131 |
| CDRA04089 | 8,9 | 10 | 81 | 131 |
| CDRA04090 | 9,0 | 10 | 81 | 131 |
| CDRA04091 | 9,1 | 10 | 81 | 131 |
| CDRA04092 | 9,2 | 10 | 81 | 131 |
| CDRA04093 | 9,3 | 10 | 81 | 131 |
| CDRA04094 | 9,4 | 10 | 81 | 131 |
| CDRA04095 | 9,5 | 10 | 81 | 131 |
| CDRA04096 | 9,6 | 10 | 87 | 137 |
| CDRA04097 | 9,7 | 10 | 87 | 137 |
| CDRA04098 | 9,8 | 10 | 87 | 137 |
| CDRA04099 | 9,9 | 10 | 87 | 137 |
| CDRA04100 | 10,0 | 10 | 87 | 137 |
| CDRA04101 | 10,1 | 12 | 87 | 144 |
| CDRA04102 | 10,2 | 12 | 87 | 144 |
| CDRA04103 | 10,3 | 12 | 87 | 144 |
| CDRA04104 | 10,4 | 12 | 87 | 144 |
| CDRA04105 | 10,5 | 12 | 87 | 144 |
| CDRA04106 | 10,6 | 12 | 87 | 144 |
| CDRA04107 | 10,7 | 12 | 94 | 151 |
| CDRA04108 | 10,8 | 12 | 94 | 151 |
| CDRA04109 | 10,9 | 12 | 94 | 151 |
| CDRA04110 | 11,0 | 12 | 94 | 151 |
| CDRA04111 | 11,1 | 12 | 94 | 151 |
| CDRA04112 | 11,2 | 12 | 94 | 151 |
| CDRA04113 | 11,3 | 12 | 94 | 151 |
| CDRA04114 | 11,4 | 12 | 94 | 151 |
| CDRA04115 | 11,5 | 12 | 94 | 151 |
| CDRA04116 | 11,6 | 12 | 94 | 151 |
| CDRA04117 | 11,7 | 12 | 94 | 151 |
| CDRA04118 | 11,8 | 12 | 94 | 151 |
| CDRA04119 | 11,9 | 12 | 101 | 158 |
| CDRA04120 | 12,0 | 12 | 101 | 158 |
| CDRA04121 | 12,1 | 12 | 101 | 158 |
| CDRA04122 | 12,2 | 12 | 101 | 158 |
| CDRA04123 | 12,3 | 12 | 101 | 158 |
| CDRA04124 | 12,4 | 12 | 101 | 158 |
| CDRA04125 | 12,5 | 12 | 101 | 158 |
| CDRA04126 | 12,6 | 12 | 101 | 158 |
| CDRA04127 | 12,7 | 12 | 101 | 158 |
| CDRA04128 | 12,8 | 12 | 101 | 158 |
| CDRA04129 | 12,9 | 12 | 101 | 158 |
| CDRA04130 | 13,0 | 12 | 101 | 158 |






Reviews
There are no reviews yet.