Spesifikasi CDRA03 Series – HSS-PM Multi 1 Drills YG1
| EDP No. | Drill Diameter | Shank Diameter | Flute Length | Overall Length |
| TiAlN | D1 | D2 | L1 | L2 |
| CDRA03010 | 1,00 | 3 | 6 | 38 |
| CDRA03910 | 1,05 | 3 | 6 | 38 |
| CDRA03011 | 1,10 | 3 | 7 | 39 |
| CDRA03911 | 1,15 | 3 | 7 | 39 |
| CDRA03012 | 1,20 | 3 | 8 | 40 |
| CDRA03912 | 1,25 | 3 | 8 | 40 |
| CDRA03013 | 1,30 | 3 | 8 | 40 |
| CDRA03913 | 1,35 | 3 | 9 | 41 |
| CDRA03014 | 1,40 | 3 | 9 | 41 |
| CDRA03914 | 1,45 | 3 | 9 | 41 |
| CDRA03015 | 1,50 | 3 | 9 | 41 |
| CDRA03915 | 1,55 | 3 | 10 | 42 |
| CDRA03016 | 1,60 | 3 | 10 | 42 |
| CDRA03916 | 1,65 | 3 | 10 | 42 |
| CDRA03017 | 1,70 | 3 | 10 | 42 |
| CDRA03917 | 1,75 | 3 | 11 | 43 |
| CDRA03018 | 1,80 | 3 | 11 | 43 |
| CDRA03918 | 1,85 | 3 | 11 | 43 |
| CDRA03019 | 1,90 | 3 | 11 | 43 |
| CDRA03919 | 1,95 | 3 | 12 | 44 |
| CDRA03020 | 2,00 | 3 | 12 | 44 |
| CDRA03920 | 2,05 | 3 | 12 | 44 |
| CDRA03021 | 2,10 | 3 | 12 | 44 |
| CDRA03921 | 2,15 | 3 | 13 | 45 |
| CDRA03022 | 2,20 | 3 | 13 | 45 |
| CDRA03922 | 2,25 | 3 | 13 | 45 |
| CDRA03023 | 2,30 | 3 | 13 | 45 |
| CDRA03923 | 2,35 | 3 | 13 | 45 |
| CDRA03024 | 2,40 | 3 | 14 | 46 |
| CDRA03924 | 2,45 | 3 | 14 | 46 |
| CDRA03025 | 2,50 | 3 | 14 | 46 |
| CDRA03925 | 2,55 | 3 | 14 | 46 |
| CDRA03026 | 2,60 | 3 | 14 | 46 |
| CDRA03926 | 2,65 | 3 | 14 | 46 |
| CDRA03027 | 2,70 | 3 | 16 | 48 |
| CDRA03927 | 2,75 | 3 | 16 | 48 |
| CDRA03028 | 2,80 | 3 | 16 | 48 |
| CDRA03928 | 2,85 | 3 | 16 | 48 |
| CDRA03029 | 2,90 | 3 | 16 | 48 |
| CDRA03929 | 2,95 | 3 | 16 | 48 |
| CDRA03030 | 3,00 | 3 | 16 | 48 |
| CDRA03930 | 3,05 | 4 | 18 | 50 |
| CDRA03031 | 3,10 | 4 | 18 | 50 |
| CDRA03931 | 3,15 | 4 | 18 | 50 |
| CDRA03032 | 3,20 | 4 | 18 | 50 |
| CDRA03932 | 3,25 | 4 | 18 | 50 |
| CDRA03033 | 3,30 | 4 | 18 | 50 |
| CDRA03933 | 3,35 | 4 | 18 | 50 |
| CDRA03034 | 3,40 | 4 | 20 | 52 |
| CDRA03934 | 3,45 | 4 | 20 | 52 |
| CDRA03035 | 3,50 | 4 | 20 | 52 |
| CDRA03935 | 3,55 | 4 | 20 | 52 |
| CDRA03036 | 3,60 | 4 | 20 | 52 |
| CDRA03936 | 3,65 | 4 | 20 | 52 |
| CDRA03037 | 3,70 | 4 | 20 | 52 |
| CDRA03937 | 3,75 | 4 | 20 | 52 |
| CDRA03038 | 3,80 | 4 | 22 | 54 |
| CDRA03938 | 3,85 | 4 | 22 | 54 |
| CDRA03039 | 3,90 | 4 | 22 | 54 |
| CDRA03939 | 3,95 | 4 | 22 | 54 |
| CDRA03040 | 4,00 | 4 | 22 | 54 |
| CDRA03940 | 4,05 | 6 | 22 | 66 |
| CDRA03041 | 4,10 | 6 | 22 | 66 |
| CDRA03941 | 4,15 | 6 | 22 | 66 |
| CDRA03042 | 4,20 | 6 | 22 | 66 |
| CDRA03942 | 4,25 | 6 | 22 | 66 |
| CDRA03043 | 4,30 | 6 | 24 | 68 |
| CDRA03943 | 4,35 | 6 | 24 | 68 |
| CDRA03044 | 4,40 | 6 | 24 | 68 |
| CDRA03944 | 4,45 | 6 | 24 | 68 |
| CDRA03045 | 4,50 | 6 | 24 | 68 |
| CDRA03945 | 4,55 | 6 | 24 | 68 |
| CDRA03046 | 4,60 | 6 | 24 | 68 |
| CDRA03946 | 4,65 | 6 | 24 | 68 |
| CDRA03047 | 4,70 | 6 | 24 | 68 |
| CDRA03947 | 4,75 | 6 | 24 | 68 |
| CDRA03048 | 4,80 | 6 | 26 | 70 |
| CDRA03948 | 4,85 | 6 | 26 | 70 |
| CDRA03049 | 4,90 | 6 | 26 | 70 |
| CDRA03949 | 4,95 | 6 | 26 | 70 |
| CDRA03050 | 5,00 | 6 | 26 | 70 |
| CDRA03950 | 5,05 | 6 | 26 | 70 |
| CDRA03051 | 5,10 | 6 | 26 | 70 |
| CDRA03951 | 5,15 | 6 | 26 | 70 |
| CDRA03052 | 5,20 | 6 | 26 | 70 |
| CDRA03952 | 5,25 | 6 | 26 | 70 |
| CDRA03053 | 5,30 | 6 | 26 | 70 |
| CDRA03953 | 5,35 | 6 | 28 | 72 |
| CDRA03054 | 5,40 | 6 | 28 | 72 |
| CDRA03954 | 5,45 | 6 | 28 | 72 |
| CDRA03055 | 5,50 | 6 | 28 | 72 |
| CDRA03955 | 5,55 | 6 | 28 | 72 |
| CDRA03056 | 5,60 | 6 | 28 | 72 |
| CDRA03956 | 5,65 | 6 | 28 | 72 |
| CDRA03057 | 5,70 | 6 | 28 | 72 |
| CDRA03957 | 5,75 | 6 | 28 | 72 |
| CDRA03058 | 5,80 | 6 | 28 | 72 |
| CDRA03958 | 5,85 | 6 | 28 | 72 |
| CDRA03059 | 5,90 | 6 | 28 | 72 |
| CDRA03959 | 5,95 | 6 | 28 | 72 |
| CDRA03060 | 6,00 | 6 | 28 | 72 |
| CDRA03061 | 6,10 | 8 | 31 | 75 |
| CDRA03062 | 6,20 | 8 | 31 | 75 |
| CDRA03063 | 6,30 | 8 | 31 | 75 |
| CDRA03064 | 6,40 | 8 | 31 | 75 |
| CDRA03065 | 6,50 | 8 | 31 | 75 |
| CDRA03066 | 6,60 | 8 | 31 | 75 |
| CDRA03067 | 6,70 | 8 | 31 | 75 |
| CDRA03068 | 6,80 | 8 | 34 | 78 |
| CDRA03069 | 6,90 | 8 | 34 | 78 |
| CDRA03070 | 7,00 | 8 | 34 | 78 |
| CDRA03071 | 7,10 | 8 | 34 | 78 |
| CDRA03072 | 7,20 | 8 | 34 | 78 |
| CDRA03073 | 7,30 | 8 | 34 | 78 |
| CDRA03074 | 7,40 | 8 | 34 | 78 |
| CDRA03075 | 7,50 | 8 | 34 | 78 |
| CDRA03076 | 7,60 | 8 | 37 | 81 |
| CDRA03077 | 7,70 | 8 | 37 | 81 |
| CDRA03078 | 7,80 | 8 | 37 | 81 |
| CDRA03079 | 7,90 | 8 | 37 | 81 |
| CDRA03080 | 8,00 | 8 | 37 | 81 |
| CDRA03081 | 8,10 | 10 | 37 | 87 |
| CDRA03082 | 8,20 | 10 | 37 | 87 |
| CDRA03083 | 8,30 | 10 | 37 | 87 |
| CDRA03084 | 8,40 | 10 | 37 | 87 |
| CDRA03085 | 8,50 | 10 | 37 | 87 |
| CDRA03086 | 8,60 | 10 | 40 | 90 |
| CDRA03087 | 8,70 | 10 | 40 | 90 |
| CDRA03088 | 8,80 | 10 | 40 | 90 |
| CDRA03089 | 8,90 | 10 | 40 | 90 |
| CDRA03090 | 9,00 | 10 | 40 | 90 |
| CDRA03091 | 9,10 | 10 | 40 | 90 |
| CDRA03092 | 9,20 | 10 | 40 | 90 |
| CDRA03093 | 9,30 | 10 | 40 | 90 |
| CDRA03094 | 9,40 | 10 | 40 | 90 |
| CDRA03095 | 9,50 | 10 | 40 | 90 |
| CDRA03096 | 9,60 | 10 | 43 | 93 |
| CDRA03097 | 9,70 | 10 | 43 | 93 |
| CDRA03098 | 9,80 | 10 | 43 | 93 |
| CDRA03099 | 9,90 | 10 | 43 | 93 |
| CDRA03100 | 10,00 | 10 | 43 | 93 |
| CDRA03101 | 10,10 | 12 | 43 | 100 |
| CDRA03102 | 10,20 | 12 | 43 | 100 |
| CDRA03103 | 10,30 | 12 | 43 | 100 |
| CDRA03104 | 10,40 | 12 | 43 | 100 |
| CDRA03105 | 10,50 | 12 | 43 | 100 |
| CDRA03106 | 10,60 | 12 | 43 | 100 |
| CDRA03107 | 10,70 | 12 | 47 | 104 |
| CDRA03108 | 10,80 | 12 | 47 | 104 |
| CDRA03109 | 10,90 | 12 | 47 | 104 |
| CDRA03110 | 11,00 | 12 | 47 | 104 |
| CDRA03111 | 11,10 | 12 | 47 | 104 |
| CDRA03112 | 11,20 | 12 | 47 | 104 |
| CDRA03113 | 11,30 | 12 | 47 | 104 |
| CDRA03114 | 11,40 | 12 | 47 | 104 |
| CDRA03115 | 11,50 | 12 | 47 | 104 |
| CDRA03116 | 11,60 | 12 | 47 | 104 |
| CDRA03117 | 11,70 | 12 | 47 | 104 |
| CDRA03118 | 11,80 | 12 | 47 | 104 |
| CDRA03119 | 11,90 | 12 | 51 | 108 |
| CDRA03120 | 12,00 | 12 | 51 | 108 |
| CDRA03121 | 12,10 | 12 | 51 | 108 |
| CDRA03122 | 12,20 | 12 | 51 | 108 |
| CDRA03123 | 12,30 | 12 | 51 | 108 |
| CDRA03124 | 12,40 | 12 | 51 | 108 |
| CDRA03125 | 12,50 | 12 | 51 | 108 |
| CDRA03126 | 12,60 | 12 | 51 | 108 |
| CDRA03127 | 12,70 | 12 | 51 | 108 |
| CDRA03128 | 12,80 | 12 | 51 | 108 |
| CDRA03129 | 12,90 | 12 | 51 | 108 |
| CDRA03130 | 13,00 | 12 | 51 | 108 |






Reviews
There are no reviews yet.