Precision Cutting Wheel untuk Brake / Control Cable Otomotif
| Item Description | Diameter | Thickness | Hole |
| 255 x 0.8 x 12.7 | 255 | 0.8 | 12.7 |
| 255 x 1.0 x 12.7 | 255 | 1.0 | 12.7 |
| 255 x 0.8 x 25.4 | 255 | 0.8 | 25.4 |
| 255 x 1.0 x 25.4 | 255 | 1.0 | 25.4 |
Cutting Abrasive Disc untuk proses pemotongan Brake Cable, Control Cable, ODO meter Cable untuk industri otomotif motor dan mobil dengan ukuran sebagai berikut :
Flush Cutting Wheel untuk pemotongan metallograph, pengecekan mikrostruktur,
Cutting presisi untuk pemotongan CVT Belt 150×0.5×31.75
| Item Description | Diameter | Thickness | Hole |
| 255 x 0.8 x 12.7 | 255 | 0.8 | 12.7 |
| 255 x 1.0 x 12.7 | 255 | 1.0 | 12.7 |
| 255 x 0.8 x 25.4 | 255 | 0.8 | 25.4 |
| 255 x 1.0 x 25.4 | 255 | 1.0 | 25.4 |
You must be logged in to post a review.
proc.dep –
good Precision cutting wheel