Arbor Hydraulic Chuck
Type SK 30, SK 40, SK 50 DIN 69871
| TAPER No | MODEL No. | EDP No. | d1 | D1 | D2 | L | L1 | L2 | WEIGHT |
| SK30 | SK30AD/B-HCR12-85 | P2770001 | 12 | 32 | 44.5 | 85 | 40 | 37 | 0.90 |
| SK30AD/B-HCR20-85 | P2770003 | 20 | 44 | – | 85 | – | 42 | 1.00 | |
| SK40 | SK40AD/B-HCR12-80.5 | P2554018 | 12 | 32 | 49.5 | 80.5 | 31.5 | 37 | 1.50 |
| SK40AD/B-HCR20-80.5 | P2554019 | 20 | 42 | 49.5 | 80.5 | 34 | 42 | 1.60 | |
| SK40AD/B-HCR32-110 | P2770004 | 32 | 63 | 80 | 110 | 50 | 55 | 2.20 | |
| SK50 | SK50AD/B-HCR12-80.5 | P2770005 | 12 | 32 | 49.5 | 80.5 | 35 | 37 | 3.90 |
| SK50AD/B-HCR20-80.5 | P2770006 | 20 | 42 | 44.5 | 80.5 | 44 | 42 | 4.00 | |
| SK50AD/B-HCR32-100 | P2770002 | 32 | 60 | – | 100 | – | 55 | 4.70 |
Type Power E-Hydro SK40, SK50 DIN 69871-SK
| TAPER No. | MODEL No. | EDP No. | d1 | D1 | D2 | L | L2 | G | WEIGHT |
| 40 | SK40AD/B-HC12P-50 | P2776651P | 12 | 32 | 42 | 50 | 41 | M8x1.0 | 1.00 |
| SK40AD/B-HC20P-64.5 | P2534001P | 20 | 38 | 49.5 | 64.5 | 48 | M8x1.0 | 1.20 | |
| 50 | SK50AD/B-HC20P-64.5 | P2756010P | 20 | 38 | 49.5 | 64.5 | 48 | M8x1.0 | 2.80 |
| SK50AD/B-HC32P-81 | P2534002P | 32 | 58.5 | 72 | 81 | 57 | M8x1.0 | 3.90 |
Type SLIM SK30, SK40, SK50 – DIN 69871-SK
| TAPER No. | MODEL No. | EDP No. | d1 | D1 | D2 | L | L1 | L2 | G | WEIGHT |
| SK 30 | SK30AD/B-HC6-70 | P2770101 | 6 | 26 | 45 | 70 | 20 | 27 | M5x0.8 | 0.65 |
| SK30AD/B-HC8-70 | P2770110 | 8 | 28 | 45 | 70 | 20 | 27 | M6x1.0 | 0.65 | |
| SK30AD/B-HC10-75 | P2770102 | 10 | 30 | 45 | 75 | 21 | 32 | M8x1.0 | 0.73 | |
| SK30AD/B-HC12-85 | P2770111 | 12 | 32 | 45 | 85 | 40 | 37 | M10x1.0 | 0.80 | |
| SK30AD/B-HC14-85 | P2770112 | 14 | 34 | 45 | 85 | 22 | 37 | M10x1.0 | 0.80 | |
| SK30AD/B-HC16-90 | P2770113 | 16 | 38 | 45 | 90 | 50 | 42 | M6x1.0 | 0.90 | |
| SK30AD/B-HC18-90 | P2770114 | 18 | 40 | 45 | 90 | 50 | 42 | M10x1.0 | 0.90 | |
| SK30AD/B-HC20-90 | P2770115 | 20 | 42 | 45 | 90 | 50 | 42 | M6x1.0 | 0.90 | |
| SK 40 | SK40AD/B-HC6-80.5 | P2554017 | 6 | 26 | 49.5 | 80.5 | 30 | 27 | M5x0.8 | 1.31 |
| SK40AD/B-HC6-110 | P2554016 | 6 | 26 | 49.5 | 110 | 29.5 | 27 | M5x0.8 | 1.76 | |
| SK40AD/B-HC8-80.5 | P2554025 | 8 | 28 | 49.5 | 80.5 | 30 | 27 | M6x1.0 | 1.34 | |
| SK40AD/B-HC8-110 | P2770117 | 8 | 28 | 49.5 | 110 | 30 | 27 | M6x1.0 | 1.76 | |
| SK40AD/B-HC10-80.5 | P2554004 | 10 | 30 | 49.5 | 80.5 | 31 | 32 | M8x1.0 | 1.34 | |
| SK40AD/B-HC10-110 | P2554009 | 10 | 30 | 49.5 | 110 | 31 | 32 | M8x1.0 | 1.76 | |
| SK40AD/B-HC12-80.5 | P2554011 | 12 | 32 | 49.5 | 80.5 | 31.5 | 37 | M10x1.0 | 1.34 | |
| SK40AD/B-HC12-110 | P2554010 | 12 | 32 | 49.5 | 110 | 31.5 | 37 | M10x1.0 | 1.76 | |
| SK40AD/B-HC16-80.5 | P2554013 | 16 | 38 | 49.5 | 80.5 | 33 | 42 | M12x1.0 | 1.34 | |
| SK40AD/B-HC16-110 | P2554012 | 16 | 38 | 49.5 | 110 | 33 | 42 | M12x1.0 | 1.76 | |
| SK40AD/B-HC20-80.5 | P2554015 | 20 | 42 | 49.5 | 80.5 | 34 | 42 | M16x1.0 | 1.35 | |
| SK40AD/B-HC20-110 | P2554014 | 20 | 42 | 49.5 | 110 | 34 | 42 | M16x1.0 | 1.78 | |
| SK40AD/B-HC25-80.5 | P2770103 | 25 | 55 | 66 | 80.5 | 22 | 48 | M16x1.0 | 1.75 | |
| SK40AD/B-HC32-110 | P2770126 | 32 | 63 | 80 | 80.5 | 25.5 | 55 | M16x1.0 | 2.60 | |
| SK 50 | SK50AD/B-HC6-80.5 | P2770104 | 6 | 26 | 49.5 | 80.5 | 30 | 27 | M5x0.8 | 3.00 |
| SK50AD/B-HC8-80.5 | P2770116 | 8 | 28 | 49.5 | 80.5 | 30 | 27 | M6x1.0 | 3.00 | |
| SK50AD/B-HC10-80.5 | P2770106 | 10 | 30 | 49.5 | 80.5 | 32 | 32 | M8x1.0 | 3.00 | |
| SK50AD/B-HC12-80.5 | P2770118 | 12 | 32 | 49.5 | 80.5 | 35 | 37 | M10x1.0 | 3.05 | |
| SK50AD/B-HC16-80.5 | P2770108 | 16 | 38 | 49.5 | 80.5 | 40 | 42 | M12x1.0 | 3.10 | |
| SK50AD/B-HC20-80.5 | P2770119 | 20 | 42 | 49.5 | 80.5 | 40 | 42 | M16x1.0 | 3.15 |
Type HMC Long SK40, SK50 – DIN 69871-SK
| TAPER No. | MODEL No. | EDP No. | d1 | D1 | D2 | L | L1 | L2 | G | WEIGHT |
| SK40 | SK40AD/B-HMC6-120 | P2770701 | 6 | 20 | 49.5 | 120 | 70 | 27 | M5×0.8 | 1.40 |
| SK40AD/B-HMC6-150 | P2770702 | 6 | 20 | 49.5 | 150 | 100 | 27 | M5×0.8 | 1.65 | |
| SK40AD/B-HMC8-120 | P2770703 | 8 | 22 | 49.5 | 120 | 70 | 27 | M6×1.0 | 1.40 | |
| SK40AD/B-HMC8-150 | P2770704 | 8 | 22 | 49.5 | 150 | 100 | 27 | M6×1.0 | 1.65 | |
| SK40AD/B-HMC10-120 | P2770705 | 10 | 24 | 44.5 | 120 | 70 | 32 | M8×1.0 | 1.40 | |
| SK40AD/B-HMC10-150 | P2770706 | 10 | 24 | 44.5 | 150 | 100 | 32 | M8×1.0 | 1.65 | |
| SK40AD/B-HMC12-120 | P2770707 | 12 | 25 | 44.5 | 120 | 70 | 37 | M10×1.0 | 1.40 | |
| SK40AD/B-HMC12-150 | P2770708 | 12 | 25 | 44.5 | 150 | 100 | 37 | M10×1.0 | 1.65 | |
| SK40AD/B-HMC16-120 | P2770709 | 16 | 32 | 49.5 | 120 | 70 | 42 | M12×1.0 | 1.45 | |
| SK40AD/B-HMC16-150 | P2770710 | 16 | 32 | 49.5 | 150 | 100 | 42 | M12×1.0 | 1.70 | |
| SK40AD/B-HMC20-120 | P2770711 | 20 | 34 | 49.5 | 120 | 70 | 42 | M16×1.0 | 1.50 | |
| SK40AD/B-HMC20-150 | P2770712 | 20 | 34 | 49.5 | 150 | 100 | 42 | M16×1.0 | 1.70 | |
| SK50 | SK50AD/B-HMC6-150 | P2770713 | 6 | 20 | 44.5 | 150 | 100 | 27 | M5×0.8 | 4.50 |
| SK50AD/B-HMC8-150 | P2770714 | 8 | 22 | 44.5 | 150 | 100 | 27 | M6×1.0 | 4.50 | |
| SK50AD/B-HMC10-150 | P2770715 | 10 | 24 | 44.5 | 150 | 100 | 32 | M8×1.0 | 4.50 | |
| SK50AD/B-HMC12-150 | P2770716 | 12 | 25 | 44.5 | 150 | 100 | 37 | M10×1.0 | 4.50 | |
| SK50AD/B-HMC16-150 | P2770717 | 16 | 32 | 44.5 | 150 | 100 | 42 | M12×1.0 | 4.70 | |
| SK50AD/B-HMC20-150 | P2770718 | 20 | 34 | 44.5 | 150 | 100 | 42 | M16×1.0 | 5.00 |






Reviews
There are no reviews yet.